- Home
- Utilities / Services
- Rates and Fees
Rates and Fees
WATER AND SEWER RATES
| WATER | SEWER | ||
|---|---|---|---|
| First 2000 gal. with up to 1" meter | $ 19.79 | $ 23.93 | |
| First 2000 gal. with up 1 1/2" meter | $28.42 | $29.89 | |
| First 2000 gal. with 2" meter | $44.98 | $47.86 | |
| First 2000 gal. with 3" meter | $77.89 | $82.24 | |
| First 2000 gal. with 4" meter | $118.06 | $125.46 | |
| First 2000 gal. with 6" meter | $224.84 | $239.34 | |
| First 2000 gal. with 8" meter | $449.68 | $478.68 | |
| Irrigation/Pool Meters (includes 2000 gal. minimum) | $19.79 | ||
| Each 1000 gal. above 2000 gal. minimum | $5.94 | $8.94 | |
| System Emergency Connection per 1000 gal. (no minimum) | $5.94 |
Consumers receiving service outside of the city limits will be charged double rates.
Rate change is effective starting with utility bill due September 20.
TOTAL MINIMUM BILL
| INSIDE | OUTSIDE | ||
|---|---|---|---|
| Water & Sewer | $43.72 | $87.45 |
FLAT RATE SEWER
| INSIDE | OUTSIDE | ||
|---|---|---|---|
| Residential | $50.46 | $100.91 | |
| Commercial | $58.86 | $117.73 |
OTHER FEES
| Application Processing Fee (per property) | $25.00 | |
| Late Fee | $10.00 | |
| Nonpayment Fee | $50.00 | |
| Returned Check, Draft or Other Payment | $25.00 | |
| Meter Calibration (waived if meter is malfunctioning) | $25.00 | |
| Hydrant Water (per 1,000 gallons) | $9.00 | |
| Deposit for ¾" meter | $150.00 | |
| Daily rental fee | $1.00 | |
| Monthly rental fee | $30.00 | |
| Deposit for 3" meter | $1,000.00 | |
| Daily rental fee | $3.00 | |
| Monthly rental fee | $90.00 | |
| Trash/Recycling Absent Cart Fee (per cart) | $75.00 | |
| Sprinkler Re-installation Fee | $100.00 |
* New Utility System: Phone payments will be charged a fee by a third-party provider based on a
percentage of the transaction .
Included on Utility Bill
Garbage Collection
| Weekly Trash Pick-Up (Monthly per cart charge) | $14.75 |
Recycling Collection
| Bi-Weekly Recyclables Pick-up (Monthly per cart charge) | $5.25 |
Stormwater
| Residential (Monthly) | $5.00 | |
| Commercial (Monthly per ERU) | $2.50 |
Mulch Sales
| Resident (In-City Utility Customer) | FREE |
Available by appointment only