<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archdale, NC</title>
	<atom:link href="http://www.archdale-nc.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archdale-nc.gov</link>
	<description>Crossroad of Progress</description>
	<lastBuildDate>Wed, 16 May 2012 14:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer 2012 Girls Athletic Camps at Creekside Park</title>
		<link>http://www.archdale-nc.gov/summer-2012-athletic-camps-at-creekside-park/</link>
		<comments>http://www.archdale-nc.gov/summer-2012-athletic-camps-at-creekside-park/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:07:00 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1671</guid>
		<description><![CDATA[Register NOW for all camps at the Archdale Recreation Center located in Creekside Park!  Info: Call 434-7315 Girls Volleyball  June 5th &#38; 6th   5:00 pm &#8211; 9:00 pm (3rd &#8211; 8th grade) Instructor:  Rodney Kirby (Wheatmore HS Head Volleyball Coach) Cost: $50.00 Girls Volleyball June 18th &#8211; 20th 1:00 pm &#8211; 4:00 pm (3rd &#8211; [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/summer-2012-athletic-camps-at-creekside-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Green Thumb Award Winner</title>
		<link>http://www.archdale-nc.gov/may-2012-green-thumb-award-winner/</link>
		<comments>http://www.archdale-nc.gov/may-2012-green-thumb-award-winner/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:23:25 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1663</guid>
		<description><![CDATA[Chad Hines of 508 Ashland Street has won the Yard of the Month award before.  But the home was a far cry from being worthy of the award when he bought it in late 2008.  Now, just three and a half years and a home renovation later, his yard has been awarded the Green Thumb [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/may-2012-green-thumb-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings</title>
		<link>http://www.archdale-nc.gov/job-openings/</link>
		<comments>http://www.archdale-nc.gov/job-openings/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:08:24 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1646</guid>
		<description><![CDATA[Recruiting for a Seasonal Park Maintenance Position Must: • Be at least 18 years of age and possess a NC Driver’s License with a clean driving record. • Be able to work flexible hours, depending on weather conditions. • Pass all background checks • Pay is $8 per hour. ONLINE EMPLOYMENT APPLICATION Application Deadline – [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/job-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Drinking Water Quality Report</title>
		<link>http://www.archdale-nc.gov/2011-annual-drinking-water-quality-report-3/</link>
		<comments>http://www.archdale-nc.gov/2011-annual-drinking-water-quality-report-3/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:04:15 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1634</guid>
		<description><![CDATA[Click here for the 2011 Annual Drinking Water Quality Report&#8230;]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/2011-annual-drinking-water-quality-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekday Walking</title>
		<link>http://www.archdale-nc.gov/weekday-walking/</link>
		<comments>http://www.archdale-nc.gov/weekday-walking/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:26:12 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1039</guid>
		<description><![CDATA[Looking to get healthy and stay fit this Spring?  Then get outside, get moving, and come to Creekside Park, 214 Park Dr., Archdale for Weekday Walking.  Archdale Parks &#38; Recretion in cocllaboration with the Randloph County Health Department will be offering the Weekday Walking program starting the week of May 7, 2012. Weekday Walking is [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/weekday-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It, Bake It, or Grow It &#8211; and Sell It at the Park!</title>
		<link>http://www.archdale-nc.gov/farmers-market/</link>
		<comments>http://www.archdale-nc.gov/farmers-market/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:00:10 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=396</guid>
		<description><![CDATA[The City of Archdale will open a Farmers Market at Creekside Park on Tuesday and Saturday mornings from 7am – 12 noon.  Local residents or farmers who grow produce are encouraged to participate]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Collection System 2011 Annual Report</title>
		<link>http://www.archdale-nc.gov/wastewater-collection-system-2011-annual-report/</link>
		<comments>http://www.archdale-nc.gov/wastewater-collection-system-2011-annual-report/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:33:28 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1462</guid>
		<description><![CDATA[This Annual Report for the City of Archdale Wastewater Collection System is prepared and submitted as required by House Bill 1160, of the Clean Water Act of 1969.  This report summarizes the City of Archdale’s Collection System performance of over a twelve month period from January to December 2011.  It identifies the extent to which [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/wastewater-collection-system-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Adult Activities</title>
		<link>http://www.archdale-nc.gov/senior-adult-activities/</link>
		<comments>http://www.archdale-nc.gov/senior-adult-activities/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:33:08 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1379</guid>
		<description><![CDATA[Zumba Gold Tuesday and Thursday  8:00 &#8211; 8:45 a.m. &#8211; Karen &#8211; Free Senior Exercise Class Tuesday and Thursday  9:00 &#8211; 9:30 a.m. - Elaine &#8211; Free Saturday  10:00 &#8211; 11:00 a.m. &#8211; Angelina &#8211; Free Knitting Class Tuesday  9:30 a.m. &#8211; Free (must furnish own materials) Line Dancing Class Thursday  10:30 &#8211; 12:00 noon &#8211; [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/senior-adult-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning &amp; Zoning Department Information</title>
		<link>http://www.archdale-nc.gov/planning-zoning-department-information/</link>
		<comments>http://www.archdale-nc.gov/planning-zoning-department-information/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:56:56 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Planning & Zoning]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=269</guid>
		<description><![CDATA[The Planning Department is responsible for the administration and enforcement of development regulations throughout the city limits and zoning limits. It is our mission to ensure orderly development for the current and future growth of our city and to provide a better quality of life for our citizens. Our staff is dedicated to providing exceptional [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/planning-zoning-department-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Recycling Calendar</title>
		<link>http://www.archdale-nc.gov/2012-recycling-calendar/</link>
		<comments>http://www.archdale-nc.gov/2012-recycling-calendar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:24:06 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1248</guid>
		<description><![CDATA[Click here for the 2012 Recycling Calendar: 2012 Recycling Calendar]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/2012-recycling-calendar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WE HAVE MOVED!</title>
		<link>http://www.archdale-nc.gov/we-have-moved/</link>
		<comments>http://www.archdale-nc.gov/we-have-moved/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:39:00 +0000</pubDate>
		<dc:creator>Susan.Swaim</dc:creator>
				<category><![CDATA[Archdale Government]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1184</guid>
		<description><![CDATA[City Hall has officially moved to 207 Balfour Drive.  All phone numbers and hours of operation remain the same.]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/we-have-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Hydrant Testing</title>
		<link>http://www.archdale-nc.gov/fire-hydrant-testing/</link>
		<comments>http://www.archdale-nc.gov/fire-hydrant-testing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:50:54 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1142</guid>
		<description><![CDATA[Why Does The Fire Department Flow Test Hydrants? During the flow testing of fire hydrants throughout the city, the City of Archdale and the Guil-Rand Fire Department receive inquiries regarding sediment in the water.  The hydrant program is conducted annually for the Insurance Services Office (ISO) requirements. The Insurance Service Office is an agency which [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/fire-hydrant-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Employment Form</title>
		<link>http://www.archdale-nc.gov/online-employment-form/</link>
		<comments>http://www.archdale-nc.gov/online-employment-form/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:21:41 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.archdale-nc.gov/?p=1011</guid>
		<description><![CDATA[Applications submitted for position vacancies are carefully screened by Human Resources and the names of those best qualified are forwarded to the hiring department. There, interviews are conducted and job offers are made. All such offers are contingent upon a satisfactory drug testing exam, background inquiry and driver&#8217;s license check. If the application form does [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/online-employment-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Board and Board of Adjustment</title>
		<link>http://www.archdale-nc.gov/planning-board-and-board-of-adjustment/</link>
		<comments>http://www.archdale-nc.gov/planning-board-and-board-of-adjustment/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:03:50 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Planning & Zoning]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=925</guid>
		<description><![CDATA[The Planning Board is a recommending body to the City Council. Some of their responsibilities include the review and recommendation of Rezoning requests, Conditional Use Rezonings, Special Use Permit applications, and Watershed Permit applications. All meetings are scheduled for the first Monday of the month at 7pm unless otherwise noted. The current members of the [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/planning-board-and-board-of-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Checklists</title>
		<link>http://www.archdale-nc.gov/development-checklist/</link>
		<comments>http://www.archdale-nc.gov/development-checklist/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:53:41 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Planning & Zoning]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=919</guid>
		<description><![CDATA[Applicants who wish to develop property within the city limits or zoning limits can click below to download checklists that describe what is required as part of their development request. The Technical Review Committee checklist is required of all new development requests. The other checklists are required depending on the specific request:]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/development-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 4th 2011 Experience</title>
		<link>http://www.archdale-nc.gov/july-4th-2011-experience/</link>
		<comments>http://www.archdale-nc.gov/july-4th-2011-experience/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:28:30 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=801</guid>
		<description><![CDATA[WOW! Creekside Park did it again! What an awesome display of American pride! If you didn’t get a chance to come out and celebrate the 4th of July with us at Creekside Park, here are pictures and a video of what you missed!]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/july-4th-2011-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Treatment Change</title>
		<link>http://www.archdale-nc.gov/water-treatment-process-changes/</link>
		<comments>http://www.archdale-nc.gov/water-treatment-process-changes/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:44:04 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=792</guid>
		<description><![CDATA[On July 25th, the City's current chlorine disinfectant changes to chloramines to meet new federal drinking water regulations.  The treatment process also takes place in Greensboro, Burlington, High Point, Jamestown and the Piedmont Triad Water Authority]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/water-treatment-process-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Bill Pay</title>
		<link>https://securepay.securenet.com/cityofarchdale/pay.aspx</link>
		<comments>https://securepay.securenet.com/cityofarchdale/pay.aspx#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:40:33 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=344</guid>
		<description><![CDATA[You may make a payment on your utility account using VISA, MasterCard or Discover through a third party website from any computer.  City of Archdale account payments are processed by Sterling Payment Online Terminal (SPOT).  There is no fee to the customer for using this service.  You must know your City of Archdale utility account number and the amount you wish to pay.]]></description>
		<wfw:commentRss>https://securepay.securenet.com/cityofarchdale/pay.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Of Utility Billing &amp; Fees</title>
		<link>http://www.archdale-nc.gov/schedule-of-utility-billing-fees/</link>
		<comments>http://www.archdale-nc.gov/schedule-of-utility-billing-fees/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:42:02 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=346</guid>
		<description><![CDATA[Convenience fee for each employee-assisted credit card transaction $ 5.00 Application Processing Fee – per property 25.00 Service Fee – Temporary water-per property 30.00 Security Deposit per meter based on meter size: 3/4-inch: $0.00 to $300.00 1-inch &#038; 1 ½-inch: $600.00 2-inch: $1,000.00 3-inch: $1,500.00 4-inch: $2,000.00 6-inch: to be determined Security Deposit if Social [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/schedule-of-utility-billing-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pick-up Schedules</title>
		<link>http://www.archdale-nc.gov/pick-up-schedules/</link>
		<comments>http://www.archdale-nc.gov/pick-up-schedules/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:43:54 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=353</guid>
		<description><![CDATA[GARBAGE COLLECTION Garbage will be picked up weekly. Household waste only. All waste must be placed inside garbage container. GARBAGE COLLECTION SCHEDULE RECYCLING COLLECTION Recycling will be picked up every-other week. All items must be inside recycle container. RECYCLING COLLECTION SCHEDULE For more recycling information visit the recycling page. LIMB AND BRUSH COLLECTION Limbs and [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/pick-up-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling</title>
		<link>http://www.archdale-nc.gov/recycling/</link>
		<comments>http://www.archdale-nc.gov/recycling/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:38:46 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=527</guid>
		<description><![CDATA[Download the 2012 Recycling Calendar What to recycle: Please rinse out containers &#8211; paper labels need not be removed. Aluminum - Beverage containers and foil cleaned of food. Glass - Transparent and translucent food and beverage bottles and jars. Tin &#38; Steel &#8211; Cans, tin plates, food and beverage containers. Plastic - All bottles and [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/recycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water and/or Sewer Hook-Up</title>
		<link>http://www.archdale-nc.gov/water-andor-sewer-hook-up/</link>
		<comments>http://www.archdale-nc.gov/water-andor-sewer-hook-up/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:42:50 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=348</guid>
		<description><![CDATA[All persons wanting new service must come to City Hall before 4:00 on the day you wish to have service connected. If you are renting or leasing, bring you lease/rental agreement with you. If you are buying your home please bring a copy of your settlement statement. The required deposit level for residential customers is [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/water-andor-sewer-hook-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Archdale Human Resources Introduction</title>
		<link>http://www.archdale-nc.gov/archdale-human-resources-introduction/</link>
		<comments>http://www.archdale-nc.gov/archdale-human-resources-introduction/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:22:44 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=644</guid>
		<description><![CDATA[Human Resources provides leadership and support to the City’s workforce, in the areas of: Compensation and benefits administration Employee training and development Risk management and occupational safety Recruitment and selection Human Resources also ensures compliance with all applicable Federal, State, and local employment laws. HR supports leaders and employees in developing a culture of exceptional [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/archdale-human-resources-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Organization</title>
		<link>http://www.archdale-nc.gov/our-organization/</link>
		<comments>http://www.archdale-nc.gov/our-organization/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:17:07 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=639</guid>
		<description><![CDATA[The employee population of the City of Archdale is made up of 66 individuals in regular full-time and part-time roles. In addition to the regular staff there are 7 elected officials (a Mayor and six council members), as well as a City Manager. Employees of the City work in various areas within the organization. Often [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/our-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Process</title>
		<link>http://www.archdale-nc.gov/employment-process/</link>
		<comments>http://www.archdale-nc.gov/employment-process/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:01:46 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=619</guid>
		<description><![CDATA[One of the primary functions of Human Resources is to attract top talent to the City of Archdale and to provide for developmental and promotional opportunities to our staff.  We strive to post open position notices internally and on our website for every vacancy. The City of Archdale may also advertise externally at the same [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/employment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety</title>
		<link>http://www.archdale-nc.gov/safety/</link>
		<comments>http://www.archdale-nc.gov/safety/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:00:35 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=631</guid>
		<description><![CDATA[Employee safety is one of the City’s primary concerns. To that end, we have produced a safety program and appointed a Safety Team, to foster safety initiatives. This project supports the City’s overall goal of maintaining a safe and healthy work environment. Our Human Resources Officer currently serves as the City’s Safety Team Chairman. This [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &amp; Development</title>
		<link>http://www.archdale-nc.gov/training-development/</link>
		<comments>http://www.archdale-nc.gov/training-development/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:58:17 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=628</guid>
		<description><![CDATA[The City of Archdale is committed to the development of its employees. As such, we offer employees both internal classes and external training opportunities.]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/training-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Employment Opportunity</title>
		<link>http://www.archdale-nc.gov/equal-employment-opportunity/</link>
		<comments>http://www.archdale-nc.gov/equal-employment-opportunity/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:56:39 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=624</guid>
		<description><![CDATA[The City of Archdale does not discriminate in any way or deprive any person of employment opportunities or otherwise adversely affect the status of any employee because of race, color, religion, sex, national origin, age disability, citizenship, veteran status, genetic information, lawful use of tobacco products during nonworking time or military or uniformed services, in [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/equal-employment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon Our Construction</title>
		<link>http://www.archdale-nc.gov/pardon-our-construction/</link>
		<comments>http://www.archdale-nc.gov/pardon-our-construction/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:12:28 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=598</guid>
		<description><![CDATA[Welcome to the new City of Archdale, NC website! This project was undertaken so that our city could have a online portal that could deliver current and pertinent information in an engaging and social manner. Over the next few weeks we will be adding more content, online resources and downloads. In addition, we will be [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/pardon-our-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location&#8230;</title>
		<link>http://www.archdale-nc.gov/location-location-location/</link>
		<comments>http://www.archdale-nc.gov/location-location-location/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:57:52 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=36</guid>
		<description><![CDATA[The City of Archdale is strategically located at the intersection of I-85 and US 311 in the northwest corner of Randolph County and southwest corner of Guilford County.   It is also located in what is known as the Piedmont Triad region of North Carolina, with the City of High Point being adjacent to the City to the north, and Greensboro located 15 miles northeast of the City.  One million people live within a 30 mile radius of the City of Archdale.  The new I-74, when completed will touch the northeastern corner of the City.  This interstate highway will provide easier and direct access to the Piedmont Triad International Airport and the FedEx Terminal located some 18 miles (25 minutes) northeast of the City and to seaports on the North Carolina coast.   In addition to the direct access via I-85 to Greensboro and Charlotte (75 miles) away, I-74 will provide a direct access to I-95 and I-77.]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Works Information</title>
		<link>http://www.archdale-nc.gov/publics-works-information/</link>
		<comments>http://www.archdale-nc.gov/publics-works-information/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:34:27 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=310</guid>
		<description><![CDATA[If you look around town you always notice the city trucks. Our crews are constantly picking up yard waste and limbs or doing repairs on water mains and pipes or sewer lines. Safety is our main concern. Please exercise caution when approaching our crews and trucks. Our people are working very hard to maintain the city. [...]]]></description>
		<wfw:commentRss>http://www.archdale-nc.gov/publics-works-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Center</title>
		<link>http://www.archdale-nc.gov/senior-center/</link>
		<comments>http://www.archdale-nc.gov/senior-center/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:55:05 +0000</pubDate>
		<dc:creator>Kevin ONeill</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.cityofarchdale.info/?p=504</guid>
		<description><![CDATA[108 Park Dr. PO Box 1464 Archdale, NC 27263 (336) 431-1938 Email: *protected email* Hours: Monday – Friday,8am until 5pm The Archdale Senior Center is a community focal point for older adults. Belonging to the Randolph County Senior Adults Association, the Center provides a Fellowship Lunch daily for seniors age 60 and over. Activities offered at [...]]]></description>
